______________________________________________________________________
BAJAJ PULSAR 150
VEHICLE SUMMARY | |
| Name: | Pulsar 150 DTSi |
| Type: | Commuter |
| Top Speed: | 113kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 149.01cc |
| Engine: | 4 Stroke, Single Cylinder, Air Cooled, 2 Plug |
| Maximum Power: | 13.50ps@8500rpm |
| Maximum Torque: | 13.90nm@6500rpm |
| Gears: | 5 Speed |
| Clutch: | 0 |
| Bore: | NA |
| Stroke: | NA |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | NA |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
OTHER SPECIFICATIONS | |
| Weight: | 137.00 kg |
| Ground Clearance: | 155.00 mm |
| Fuel Tank: | 8.00 ltrs |
| Wheelbase: | 1330.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Horn: | NA |
| Wheel Type: | 17″ Alloy wheels |
| Wheel Size: | 2.75 X 18 Rear 100/90 X 18 mm |
| Tubeless: | |
| Colors: | Black, Silver, Blue & Red |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic |
| Suspension(Rear): | Triple rate springs |
| Brakes: | 240mm Disc |
| Brakes(Rear): | 130mm Drum |
| Stand Alarm: | |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ![]() |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | ![]() |
| Passenger Backrest: | ![]() |
| Step-up Seat: | |
| Pass-light: | |
| Low Fuel Indicator: | |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
_____________________________________________________________________
TVS SCOOTY PEPT
OWNER : ANAS AMININ
For many Indians the main vehicle. This India scooter TVS Scooty Pept has an air cooled 4 stroke engine with 88ccm and 3,68 kW at 6500 rpm and a continuously variable gear.
_____________________________________________________________________
YAMAHA GLADIATOR
VEHICLE SUMMARY | |
| Name: | Gladiator |
| Model: | RS |
| Type: | Commuter |
ENGINE SPECIFICATIONS | |
| Displacement: | 123.7cc |
| Engine: | Air-cooled, 4-stroke, SOHC, 2-valved |
| Maximum Power: | 11 Bhp @ 7500 rpm |
| Maximum Torque: | 10.4 Nm @ 6500 rpm |
| Gears: | 5 Speed |
| Clutch: | Multiplate wet type |
| Bore: | 54 |
| Stroke: | 54 |
| Engine Block Material: | Aluminum Alloy |
| Chassis Type: | Steel pipe -Diamond tubular type |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
| Length: | 2065.00 mm |
| Width: | 730.00 mm |
| Height: | 1100.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 127.00 kg |
| Ground Clearance: | 155.00 mm |
| Fuel Tank: | 13.00 ltrs |
| Wheelbase: | 1300.00 mm |
| Headlamp: | 12V 35/35W Halogen bulb |
| Battery Type: | 5AH |
| Battery Capacity: | 12V |
| Tubeless: | |
| Colors: | Blue |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic Hydraulic |
| Suspension(Rear): | Rectangular Swing Arm |
| Brakes: | Air Cooling |
| Brakes(Rear): | Drum 130mm dia |
| Stand Alarm: | ![]() |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | ![]() |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | |
| Speedometer: | Analogue |
| Passenger Footrest: | ![]() |
| Passenger Backrest: | |
| Step-up Seat: | |
| Pass-light: | |
| Low Fuel Indicator: | |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
______________________________________________________________________
BAJAJ XCD 125 CC
OWNER : DZULA
VEHICLE SUMMARY | |
| Name: | XCD 125 |
| Model: | ES |
| Type: | Commuter |
| Top Speed: | 90kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 125cc |
| Engine: | Air Cooled |
| Maximum Power: | 9.53ps@7000rpm |
| Maximum Torque: | 10.85nm@5000rpm |
| Gears: | 4 Speed |
| Clutch: | 170 |
| Bore: | NA |
| Stroke: | NA |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | NA |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
OTHER SPECIFICATIONS | |
| Weight: | 113.00 kg |
| Ground Clearance: | 170.00 mm |
| Fuel Tank: | 8.00 ltrs |
| Wheelbase: | 1275.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Horn: | NA |
| Tubeless: | ![]() |
| Colors: | NA |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | NA |
| Suspension(Rear): | NA |
| Brakes: | Air Cooling |
| Brakes(Rear): | NA |
| Stand Alarm: | ![]() |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ![]() |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | |
| Passenger Backrest: | |
| Step-up Seat: | |
| Pass-light: | |
| Low Fuel Indicator: | |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
YAMAHA FZ
VEHICLE SUMMARY | |
| Name: | FZ16 |
| Type: | Naked |
| Top Speed: | 132kph |
| Fuel Consumption: City | 36.00 |
| Fuel Consumption: Highway | 47.00 |
ENGINE SPECIFICATIONS | |
| Displacement: | 153cc |
| Engine: | Air-cooled, 4-stroke, SOHC |
| Maximum Power: | 14bhp@7500rpm |
| Maximum Torque: | 13.6Nm@6000rpm |
| Gears: | 5 Manual |
| Clutch: | Constant Wet Multi Plate |
| Bore: | 58 |
| Stroke: | 57.9 |
| No. of Cylinders: | 1 |
| Valve Per Cylinder: | 4 |
| Chassis Type: | Diamond |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
| Length: | 1975.00 mm |
| Width: | 770.00 mm |
| Height: | 1045.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 126.00 kg |
| Ground Clearance: | 160.00 mm |
| Fuel Tank: | 12.00 ltrs |
| Wheelbase: | 1335.00 mm |
| Headlamp: | 12V35W / 35W+35W |
| Wheel Type: | 5 Spoke Alloys |
| Wheel Size: | 100/60 - 140/60 mm |
| Tubeless: | ![]() |
| Colors: | Lava Red, Midnight Black and Flaming Orange |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic |
| Suspension(Rear): | Monocross |
| Brakes: | 267mm Hydraulic Disc |
| Brakes(Rear): | Drum |
| Stand Alarm: | ![]() |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ![]() |
| Tacho Meter: | Digital |
| Trip Meter: | Digital-1 |
| Alloys: | ![]() |
| Speedometer: | Digital |
| Passenger Footrest: | ![]() |
| Passenger Backrest: | |
| Step-up Seat: | |
| Pass-light: | ![]() |
| Low Fuel Indicator: | ![]() |
| Low Oil Indicator: | ![]() |
| Low Battery Indicator: | ![]() |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
_____________________________________________________________________
TVS FLAME
VEHICLE SUMMARY | |
| Name: | Flame CCVTi |
| Model: | DBKS |
| Type: | Commuter |
| Top Speed: | 95kph |
| Fuel Consumption: City | 65.00 |
| Fuel Consumption: Highway | 80.00 |
ENGINE SPECIFICATIONS | |
| Engine: | 3 valve, 4 stroke |
| Maximum Power: | 10.5 Bhp @ 7500 rpm |
| Maximum Torque: | 10 Nm @ 6000 rpm |
| Gears: | 5 Speed |
| Bore: | 54.5 |
| Stroke: | 53.5 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | NA |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2030.00 mm |
| Width: | 760.00 mm |
| Height: | 1070.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 123.00 kg |
| Ground Clearance: | 165.00 mm |
| Fuel Tank: | 9.50 ltrs |
| Wheelbase: | 1320.00 mm |
| Electrical System: | NA |
| Headlamp: | 12V - 35W/35W Halogen |
| Battery Type: | 12V - 5Ah |
| Battery Capacity: | 12V 5 Ah |
| Horn: | NA |
| Wheel Type: | Mag Alloy |
| Wheel Size: | 2.75x18 - 3.00x18 mm |
| Tubeless: | |
| Colors: | NA |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic Hydraulic Fork |
| Suspension(Rear): | Twin Tube 5 step adjustable Gas filled |
| Brakes: | 240mm Disc |
| Brakes(Rear): | Drum 130mm dia |
| Stand Alarm: | ![]() |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-1 |
| Alloys: | ![]() |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | ![]() |
| Passenger Backrest: | |
| Step-up Seat: | |
| Pass-light: | ![]() |
| Low Fuel Indicator: | ![]() |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
BAJAJ KRISTAL
VEHICLE SUMMARY | |
| Name: | Kristal |
| Model: | DTS-i |
| Type: | Scooterette |
| Top Speed: | 82kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 94.8cc |
| Engine: | Four-stroke, Petrol |
| Maximum Power: | 7.3bhp@7500rpm |
| Maximum Torque: | 7.66nm@5500rpm |
| Gears: | Automatic |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
OTHER SPECIFICATIONS | |
| Weight: | 99.00 kg |
| Ground Clearance: | 140.00 mm |
| Fuel Tank: | 14.50 ltrs |
| Wheelbase: | 1370.00 mm |
| Electrical System: | 12V, (AC+DC) |
| Wheel Size: | 3.00 – 10 4PR mm |
| Tubeless: | ![]() |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic hydraulic absorbers |
| Suspension(Rear): | Pivoted fork with Absorbers |
| Brakes: | Mech. Expanding shoe type –110 Dia |
| Brakes(Rear): | Mech. Expanding shoe type –110 Dia |
| Stand Alarm: | ![]() |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | ![]() |
| Tacho Meter: | None |
| Trip Meter: | None |
| Alloys: | ![]() |
| Speedometer: | Analogue |
| Passenger Footrest: | ![]() |
| Passenger Backrest: | ![]() |
| Step-up Seat: | ![]() |
| Pass-light: | ![]() |
| Low Fuel Indicator: | ![]() |
| Low Oil Indicator: | ![]() |
| Low Battery Indicator: | ![]() |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
___________________________________________________________________
CUSTOMADE SUZUKI FERO
SPEC : DATA NOT FOUND =)
____________________________________________________________________
VESPA
SPEC : MMMMM........LOST!! (O_o)
____________________________________________________________________
BAJAJ AVENGER 200 CC
OWNER : BUTET
VEHICLE SUMMARY | |
| Name: | Avenger |
| Model: | 200 DTSi |
| Type: | Cruiser |
| Top Speed: | 115kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 198.8cc |
| Engine: | 4-stroke, DTS-i, Oil cooled |
| Maximum Power: | 17.51ps@8000rpm |
| Maximum Torque: | 16.78nm@6000rpm |
| Gears: | 5 Speed |
| Clutch: | 140 |
| Bore: | NA |
| Stroke: | NA |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | NA |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
OTHER SPECIFICATIONS | |
| Weight: | 152.00 kg |
| Ground Clearance: | 140.00 mm |
| Fuel Tank: | 14.00 ltrs |
| Wheelbase: | 1475.00 mm |
| Electrical System: | NA |
| Headlamp: | 60 / 55W (Halogen) |
| Horn: | 12 V AC |
| Wheel Size: | 90/90 x 17 49p Rear 130/90 x 15 66p mm |
| Tubeless: | |
| Colors: | NA |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic forks 140 mm travel |
| Suspension(Rear): | Triple rate spring, 5 way adjustable, hydraulic shock absorbers |
| Brakes: | 260 mm hydraulically operated disc brake |
| Brakes(Rear): | Mechanically expanding 130 mm drum type |
| Stand Alarm: | ![]() |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | ![]() |
| Tacho Meter: | Analogue |
| Trip Meter: | Analogue-1 |
| Alloys: | |
| Warranty: | NA |
| Speedometer: | Analogue |
| Passenger Footrest: | ![]() |
| Passenger Backrest: | ![]() |
| Step-up Seat: | |
| Pass-light: | ![]() |
| Low Fuel Indicator: | |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
____________________________________________________________________
HONDA KARIZMA 225 CC
VEHICLE SUMMARY | |
| Name: | Karizma |
| Type: | Sports |
| Top Speed: | 122kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 223cc |
| Maximum Power: | 16.8bhp@7000rpm |
| Maximum Torque: | 1.84kgm@6000rpm |
| Gears: | 5 Speed |
| Clutch: | NA |
| Bore: | NA |
| Stroke: | NA |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | NA |
| Carburetor: | NA |
DIMENSIONS | |
OTHER SPECIFICATIONS | |
| Weight: | 150.00 kg |
| Ground Clearance: | 150.00 mm |
| Fuel Tank: | 15.00 ltrs |
| Wheelbase: | 1355.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Horn: | NA |
| Tubeless: | |
| Colors: | NA |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | NA |
| Suspension(Rear): | NA |
| Brakes: | NA |
| Brakes(Rear): | NA |
| Stand Alarm: | |
COMFORT AND CONVENIENCE | |
| Self Start: | ![]() |
| Alloys: | |
| Warranty: | NA |
| Passenger Footrest: | |
| Passenger Backrest: | |
| Step-up Seat: | |
| Pass-light: | |
| Low Fuel Indicator: | |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
BAJAJ PULSAR 220
VEHICLE SUMMARY | |
| Name: | Pulsar 220 DTSi |
| Type: | Sports |
| Top Speed: | 135kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 220cc |
| Engine: | Air Cooled |
| Maximum Power: | 20.06ps@8500rpm |
| Maximum Torque: | 19.12nm@6000rpm |
| Gears: | 5 Speed |
| Clutch: | 177 |
| Bore: | 67 |
| Stroke: | 62.4 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | NA |
| Carburetor: | NA |
| 0 to 60: | 4.84 sec. |
DIMENSIONS | |
| Length: | 2035.00 mm |
| Width: | 750.00 mm |
| Height: | 1140.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 136.00 kg |
| Ground Clearance: | 177.00 mm |
| Fuel Tank: | 15.00 ltrs |
| Wheelbase: | 1350.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Horn: | NA |
| Wheel Size: | 90/90-17 tubeless, 120/80-17 tubeless mm |
| Tubeless: | ![]() |
| Colors: | NA |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 37 mm telescopic hydraulic type 130 mm (5.1 in) travel |
| Suspension(Rear): | Ellipitical section swingarm with twin hydraulic gas-charged shock absorbers; 101 mm (4 in) travel |
| Brakes: | 260mm disc |
| Brakes(Rear): | 230mm dia Disc |
| Stand Alarm: | ![]() |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | ![]() |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-1 |
| Alloys: | |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | ![]() |
| Passenger Backrest: | ![]() |
| Step-up Seat: | |
| Pass-light: | ![]() |
| Low Fuel Indicator: | ![]() |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
--------------------------------------------------------------------------------------------------
that's all for today..hehe..komen atas motor sendirik yer
p/s ; wan nanti dapat motor baru akan ku upload yer..hehehe
credits to http://autos.maxabout.com




